Order-batch tracking

Order-batch tracking

As promised, a 'QRP Labs' style order tracking table. This will be pinned at the top of the posts.

Batch Status

Batch Status
1 Complete
2

Rework in UK in complete. Delivery this week. Fulfilling from batch 3 in meantime.

3 Arrived, working on dispatch.

Order/Batch Tracking

Abbreviation Description
STD Standard 'factory fitted' panel
SKX Larger 'SideKX' style panel
WCP Larger 'Windcamp' style panel
OTH Other items were included in the order

Queued Orders

Order Order date Batch PCB STD SKX WCP OTH
2376 2026-03-13 2
2377 2026-03-13 2
2378 2026-03-13 2
2379 2026-03-13 2
2380 2026-03-13 2
2382 2026-03-13 2
2383 2026-03-13 2
2384 2026-03-13 2
2385 2026-03-13 2
2386 2026-03-14 2
2387 2026-03-14 2
2389 2026-03-14 2
2390 2026-03-14 2
2391 2026-03-14 3
2392 2026-03-14 3
2393 2026-03-14 3
2394 2026-03-14 3
2396 2026-03-14 3
2397 2026-03-14 3
2398 2026-03-14 3
2399 2026-03-14 3
2400 2026-03-14 3
2401 2026-03-15 3
2402 2026-03-15 n/a
2405 2026-03-15 3
2406 2026-03-15 3
2408 2026-03-15 3
2413 2026-03-16 3
2416 2026-03-17 3
2418 2026-03-17 3
2421 2026-03-17 3
2430 2026-03-20 3
2432 2026-03-20 3
2439 2026-03-21 3
2441 2026-03-22 3
2442 2026-03-22 3
2443 2026-03-22 3
2444 2026-03-22 3
2445 2026-03-22 3
2446 2026-03-22 3
2448 2026-03-22 3
2449 2026-03-22 3
2451 2026-03-23 3
2460 2026-03-24 3
2461 2026-03-24 3
2467 2026-03-25 3
2469 2026-03-25 3
2471 2026-03-25 3
2472 2026-03-25 3
2473 2026-03-25 3
2474 2026-03-25 3
2475 2026-03-25 3
2477 2026-03-25 3
2478 2026-03-25 3
2479 2026-03-25 3
2480 2026-03-25 3
2481 2026-03-25 3
2482 2026-03-25 3
2489 2026-03-26 3
2490 2026-03-26 3
2492 2026-03-27 3
2494 2026-03-27 3
2498 2026-03-27 3
2500 2026-03-27 3
2502 2026-03-27 3
2503 2026-03-27 3
2505 2026-03-27 3
2509 2026-03-28 3
2515 2026-03-29 3
2523 2026-03-30 3
2539 2026-03-31 3
2541 2026-04-01 3
2554 2026-04-01 3
2564 2026-04-03 3
2574 2026-04-04 3
2581 2026-04-07 3
2582 2026-04-07 3
2583 2026-04-07 3
2588 2026-04-08 3
2589 2026-04-08 3
2591 2026-04-09 3
2611 2026-04-12 3
2612 2026-04-12 3
2613 2026-04-12 3
2614 2026-04-12 3
2616 2026-04-13 3
2618 2026-04-13 3
2622 2026-04-13 3
2623 2026-04-14 3
2624 2026-04-14 3
2630 2026-04-15 3
2631 2026-04-15 3
2641 2026-04-18 3
2643 2026-04-18 3
2644 2026-04-18 3
2646 2026-04-19 3
2648 2026-04-19 3
2649 2026-04-19 3
2650 2026-04-19 3
2653 2026-04-20 3
2654 2026-04-20 3
2655 2026-04-20 3


Shipped Orders [click to view]

Order Order date Batch Ship date PCB STD SKX WCP OTH
2458 2026-03-24 n/a 2026-03-28
2265 2026-02-24 2 2026-03-29
2267 2026-02-24 2 2026-03-29
2268 2026-02-24 2 2026-03-29
2269 2026-02-24 2 2026-03-29
2274 2026-02-25 2 2026-03-29
2276 2026-02-26 2 2026-04-11
2297 2026-03-02 2 2026-04-11
2299 2026-03-03 2 2026-04-11
2300 2026-03-03 2 2026-04-11
2309 2026-03-05 2 2026-04-11
2360 2026-03-13 2 2026-04-12
2312 2026-03-13 2 2026-04-12
2313 2026-03-06 2 2026-04-12
2315 2026-03-07 2 2026-04-12
2319 2026-03-07 2 2026-04-12
2321 2026-03-07 2 2026-04-12
2356 2026-03-13 2 2026-04-12
2357 2026-03-13 2 2026-04-12
2358 2026-03-13 2 2026-04-12
2359 2026-03-13 2 2026-04-12
2361 2026-03-13 2 2026-04-12
2339 2026-03-10 2 2026-04-12
2381 2026-03-13 2 2026-04-12
2311 2026-03-06 2 2026-04-12
2369 2026-03-13 2 2026-04-20
2374 2026-03-13 2 2026-04-20
2372 2026-03-13 2 2026-04-20
2364 2026-03-13 2 2026-04-20
2363 2026-03-13 2 2026-04-20
2365 2026-03-13 2 2026-04-20
2362 2026-03-13 2 2026-04-20
2366 2026-03-13 2 2026-04-20
2367 2026-03-13 2 2026-04-20
2368 2026-03-13 2 2026-04-20
2370 2026-03-13 2 2026-04-20
2373 2026-03-13 2 2026-04-20
2375 2026-03-13 2 2026-04-20